Pricing and Benefits
AKL Triathlon Pricing – Sunday 21st March
| Event | Super Early Bird Now – 19 July |
Early Bird 1 Until 16 Aug |
Early Bird 2 Until 20 Sept |
Standard Until 18 Oct |
Final Until Race Day |
|---|---|---|---|---|---|
| Triathlon | |||||
| Auckland 100 + TEAM 100– 2 km Swim / 80 km Bike / 18 km Run | $399 | $430 | $460 | $499 | $539 |
| Auckland 50 – 1 km Swim / 40 km Bike / 9 km Run | $199 | $215 | $230 | $255 | $275 |
| Auckland 21 – 500 m Swim / 16 km Bike / 4.5 km Run | $99 | $125 | $135 | $145 | $165 |
| Duathlon | |||||
| Duathlon 98 – 80 km Bike / 18 km Run | $285 | $300 | $315 | $330 | $350 |
| Aquabike | |||||
| Aquabike 82 – 2 km Swim / 80 km Bike | $285 | $300 | $315 | $330 | $350 |
| Aquabike 41 – 1 km Swim / 40 km Bike | $135 | $150 | $165 | $180 | $199 |
What you get
Depending on what event you enter
$299 56l transition bag
- Running hat worth $59
- Non Friction Socks $39
Personalised race number with your name
Premium silicone swim cap
Professional electronic timing with live results
Fully stocked aid stations
Medical support on course
Closed-road bike course
Non-drafting racing
Age-group competition and podium opportunities
Finish line experience at Mission Bay