AKl Race Time Lap
The time and lap calculator is here to help predict your finish time. It gives you an idea of whether you will finish before any cut-off times and helps ensure everyone has a great day, knowing what to expect and what’s ahead.
| Event | Early Bird Now – Dec 21 |
Until Jan 18 | Until March 1 | Until April 12 | Until Race Day |
|---|---|---|---|---|---|
| Triathlon | |||||
| Auckland 100 – 2 km Swim / 80 km Bike / 18 km Run | $399 | $430 | $460 | $499 | $539 |
| Auckland 50 – 1 km Swim / 40 km Bike / 9 km Run | $199 | $215 | $230 | $255 | $275 |
| Auckland 21 – 500 m Swim / 16 km Bike / 4.5 km Run | $99 | $125 | $135 | $145 | $165 |
| Team Events | |||||
| TEAM100 – 2 km Swim / 80 km Bike / 18 km Run | $399 | $430 | $460 | $499 | $539 |
| TEAM50 – 1 km Swim / 40 km Bike / 9 km Run | $199 | $215 | $230 | $255 | $275 |
| Duathlon | |||||
| Duathlon 98 – 80 km Bike / 18 km Run | $285 | $300 | $315 | $330 | $350 |
| Duathlon 49 – 40 km Bike / 9 km Run | $135 | $150 | $165 | $180 | $199 |
| Duathlon 20.5 – 16 km Bike / 4.5 km Run | $89 | $115 | $125 | $135 | $155 |
| Aquabike | |||||
| Aquabike 82 – 2 km Swim / 80 km Bike | $285 | $300 | $315 | $330 | $350 |
| Aquabike 41 – 1 km Swim / 40 km Bike | $135 | $150 | $165 | $180 | $199 |
| Aquabike 16.5 – 500 m Swim / 16 km Bike | $89 | $115 | $125 | $135 | $155 |
Pricing is based on delivering a fully closed, extended course — giving you no cars, more space, and a much better ride with room that will be much safer to move on the bike.
First 25 Entries only